PL – DMPL PRICE GUIDES
The NSDR proudly and “EXCLUSIVELY” provides to the dealers and collectors, the following Morgan Silver Dollar PL and DMPL price guides. These guides are fully “endorsed and currently updated” by The National Silver Dollar Round Table Officers and Board members.
John W. Highfill Chairman: Morgan and Peace Dollar Price Guide | Don Rinkor Chairman: PL DMPL Price Guide Consultant |
Jeff G. Oxman Chairman: VAMs & More Price Guide Consultant | TBD Chairman: GSA Morgan Dollar Price Guide Consultant |
Date | Type | MS63 | MS64 | MS65 | MS66 | |||||||||||
1878 8TF | PL | 400/500 | 700/900 | 3500+ | * | |||||||||||
1878 8TF | DMPL | 1300/1600 | 3500/4300 | 18500/22000 | 43000+ | |||||||||||
1878 7/8TF Strong | PL | 450/500 | 850/1,200 | 4500+ | * | |||||||||||
1878 7/8TF Strong | DMPL | 1050/1350 | 4000/5500 | 14500/18500 | * | |||||||||||
1878 7TF Reverse 1878 | PL | 250/300 | 450/600 | 1700/2000 | 10000+ | |||||||||||
1878 7TF Reverse 1878 | DMPL | 600/750 | 1600/2000 | 5000+ | * | |||||||||||
1878 7TF S$1 Reverse 1879 | PL | 450/600 | 1000/1300 | 3500/4000 | 20000+ | |||||||||||
1878 7TF S$1 Reverse 1879 | DMPL | 1250/1400 | 3700/4500 | 22500+ | * | |||||||||||
1878-CC | PL | 750/850 | 1100/1300 | 2000/2300 | 8000+ | |||||||||||
1878-CC | DMPL | 1600/2000 | 3500/4000 | 7500/9000 | 30000+ | |||||||||||
1878-S | PL | 125/150 | 250/300 | 500/700 | 2500+ | |||||||||||
1878-S | DMPL | 450/600 | 2300/2800 | 8000/10000 | 25000+ | |||||||||||
1879 | PL | 150/200 | 500/700 | 2000/2500 | 5000+ | |||||||||||
1879 | DMPL | 450/600 | 1600/2000 | 15000/20000 | 30000+ | |||||||||||
1879-CC | PL | 8000/9000 | 14000/16000 | 30000/33000 | 75000+ | |||||||||||
1879-CC | DMPL | 11000/12500 | 25000/30000 | 55000+ | * | |||||||||||
1879-CC Capped Die | PL | 9500/11000 | 16000/18000 | * | * | |||||||||||
1879-CC Capped Die | DMPL | 12500/14000 | 40000+ | * | * | |||||||||||
1879-O | PL | 400/550 | 1150/2000 | 8000+ | * | |||||||||||
1879-O | DMPL | 2000/2500 | 4500/6000 | 30000+ | * | |||||||||||
1879-S | PL | 100/150 | 200/250 | 400/500 | 600/775 | |||||||||||
1879-S | DMPL | 300/350 | 450/600 | 1200/1450 | 2700/3500 | |||||||||||
1879-S Reverse of 1878 | PL | 4500/5500 | 6500/8000 | * | * | |||||||||||
1879-S Reverse of 1878 | DMPL | * | * | * | * | |||||||||||
1880 | PL | 200/250 | 350/450 | 900/1100 | 6000+ | |||||||||||
1880 | DMPL | 500/650 | 1200/1500 | 3500/4500 | 25000+ | |||||||||||
1880-CC | PL | 700/850 | 800/950 | 1300/1500 | 4000+ | |||||||||||
1880-CC | DMPL | 1000/1300 | 2100/2500 | 5000/5500 | 25000+ | |||||||||||
1880/79-CC Reverse of 1878 | PL | 1200/1400 | 2800/3200 | 5000/6000 | 10000+ | |||||||||||
1880/79-CC Reverse of 1878 | DMPL | 2700/3200 | 5500/7000 | 15000+ | * | |||||||||||
1880-CC 8/High 7 | PL | 700/850 | 750/900 | 1200/1400 | 10000+ | |||||||||||
1880-CC 8/High 7 | DMPL | 1000/1300 | 1800/2300 | 5700/6500 | 40000+ | |||||||||||
1880-CC 8/Low 7 | PL | 700/850 | 800/950 | 1400/1700 | 7000+ | |||||||||||
1880-CC 8/Low 7 | DMPL | 1100/1400 | 2500/3000 | 5000/6000 | * | |||||||||||
1880-CC 8/7 Reverse of 1878 | PL | 2700/3000 | 4500/5500 | 10000+ | * | |||||||||||
1880-CC 8/7 Reverse of 1878 | DMPL | 2250/2750 | 5500/7750 | 18000+ | * | |||||||||||
1880-O | PL | 1150/1350 | 2800/3200 | 25000+ | * | |||||||||||
1880-O | DMPL | 2500/3000 | 6500/8000 | 65000+ | * | |||||||||||
1880-O 80/79 | PL | 1325/1775 | 3500/5500 | 50000+ | * | |||||||||||
1880-O 80/79 | DMPL | 2300/2800 | 6500/8000 | * | * | |||||||||||
1880-S | PL | 100/150 | 200/250 | 400/500 | 575/775 | |||||||||||
1880-S | DMPL | 300/400 | 400/550 | 800/1000 | 1800/2300 | |||||||||||
1880/79-S | PL | 150/225 | 350/450 | 700/800 | 1300/1500 | |||||||||||
1880/79-S | DMPL | 350/500 | 550/700 | 1150/1400 | 6000+ | |||||||||||
1880/9-S | PL | 250/350 | 350/450 | 500/650 | 1500/1800 | |||||||||||
1880/9-S | DMPL | 350/500 | 450/550 | 1400/1700 | 5000+ | |||||||||||
1881 | PL | 150/200 | 350/450 | 1850/2200 | * | |||||||||||
1881 | DMPL | 550/700 | 1300/1600 | 10500/12000 | * | |||||||||||
1881-CC | PL | 650/800 | 700/850 | 1300/1600 | 3000/3750 | |||||||||||
1881-CC | DMPL | 950/1100 | 1600/2000 | 2500/3000 | 4500+ | |||||||||||
1881-O | PL | 175/250 | 400/550 | 3000/3750 | * | |||||||||||
1881-O | DMPL | 400/475 | 950/1150 | 5500/7000 | * | |||||||||||
1881-S | PL | 100/150 | 200/250 | 400/500 | 575/775 | |||||||||||
1881-S | DMPL | 250/300 | 400/550 | 900/1200 | 2000/2600 | |||||||||||
1882 | PL | 175/250 | 300/450 | 1300/1600 | 3000+ | |||||||||||
1882 | DMPL | 350/500 | 1100/1300 | 3500/4500 | 4000/5500 | |||||||||||
1882-CC | PL | 350/500 | 450/600 | 700/850 | 1500/2000 | |||||||||||
1882-CC | DMPL | 500/650 | 700/900 | 2100/2600 | 4000/5000 | |||||||||||
1882-O | PL | 150/250 | 350/450 | 1200/1500 | 4000+ | |||||||||||
1882-O | DMPL | 400/350 | 850/1100 | 3000/4000 | 25000+ | |||||||||||
1882-S | PL | 100/150 | 200/250 | 400/500 | 575/750 | |||||||||||
1882-S | DMPL | 300/450 | 800/100 | 2800/3500 | 10000+ | |||||||||||
1883 | PL | 150/250 | 250/400 | 500/650 | 2000/2500 | |||||||||||
1883 | DMPL | 300/425 | 500/700 | 1200/1500 | 6500/8500 | |||||||||||
1883-CC | PL | 430/500 | 450/600 | 700/900 | 1250/1500 | |||||||||||
1883-CC | DMPL | 475/600 | 700/900 | 1300/1600 | 2800/3500 | |||||||||||
1883-O | PL | 120/175 | 200/275 | 375/500 | 1500/1800 | |||||||||||
1883-O | DMPL | 275/400 | 425/600 | 1200/1400 | 5000+ | |||||||||||
1883-S | PL | 8000/9000 | 15000+ | * | * | |||||||||||
1883-S | DMPL | 10000/13500 | 75000+ | * | * | |||||||||||
1884 | PL | 125/200 | 225/300 | 450/600 | 2250/2750 | |||||||||||
1884 | DMPL | 300/425 | 1100/1500 | 3500/4200 | 10000+ | |||||||||||
1884-CC | PL | 400/550 | 500/650 | 700/850 | 2000/2500 | |||||||||||
1884-CC | DMPL | 475/600 | 700/900 | 1300/1600 | 2500/2900 | |||||||||||
1884-O | PL | 100/150 | 200/250 | 400/500 | 700/900 | |||||||||||
1884-O | DMPL | 250/325 | 400/525 | 850/1100 | 4500/5500 | |||||||||||
1884-S | PL | 4000+ | * | * | * | |||||||||||
1884-S | DMPL | 50000+ | 80000+ | 225000+ | * | |||||||||||
1885 | PL | 100/150 | 200/250 | 300/400 | 600/900 | |||||||||||
1885 | DMPL | 250/325 | 400/500 | 900/1150 | 2600/3200 | |||||||||||
1885-CC | PL | 800/950 | 925/1125 | 1500/1800 | 2250/2600 | |||||||||||
1885-CC | DMPL | 925/1150 | 2000/2500 | 2700/3200 | 10000/15000 | |||||||||||
1885-O | PL | 100/150 | 175/250 | 325/425 | 625/925 | |||||||||||
1885-O | DMPL | 250/325 | 375/500 | 800/1000 | 2400/3000 | |||||||||||
1885-S | PL | 750/800 | 2300/3000 | 8000/9000 | * | |||||||||||
1885-S | DMPL | * | * | * | * | |||||||||||
1886 | PL | 100/150 | 175/250 | 325/425 | 900/1100 | |||||||||||
1886 | DMPL | 225/300 | 400/500 | 900/1100 | 3300/3900 | |||||||||||
1886-O | PL | 10000/15000 | 30000+ | * | * | |||||||||||
1886-O | DMPL | * | * | * | * | |||||||||||
1886-S | PL | 700/850 | 1000/1250 | 4000/4500 | * | |||||||||||
1886-S | DMPL | 2500/3250 | 7700/9500 | 30000+ | * | |||||||||||
1887 | PL | 100/150 | 175/250 | 350/400 | 650/800 | |||||||||||
1887 | DMPL | 225/300 | 400/525 | 800/1000 | 2600/3000 | |||||||||||
1887/6 | PL | 500/650 | 750/900 | 3000/3500 | 10000+ | |||||||||||
1887/6 | DMPL | 2250/3050 | 3700/4250 | 20000+ | * | |||||||||||
1887-O | PL | 300/400 | 600/800 | 5000/7500 | * | |||||||||||
1887-O | DMPL | 650/900 | 2750/3750 | 14000/18000 | * | |||||||||||
1887-S | PL | 550/750 | 2500/3500 | 15000/18000 | * | |||||||||||
1887-S | DMPL | 3300/4000 | 7000/9000 | 30000+ | * | |||||||||||
1888 | PL | 100/150 | 200/275 | 475/600 | 2500/3500 | |||||||||||
1888 | DMPL | 275/400 | 475/650 | 2300/2700 | 8500/12500 | |||||||||||
1888-O | PL | 150/200 | 250/350 | 600/800 | 2500/3000 | |||||||||||
1888-O | DMPL | 300/400 | 625/825 | 2700/3300 | 15000+ | |||||||||||
1888-S | PL | 600/750 | 1200/1600 | 3500/4500 | * | |||||||||||
1888-S | DMPL | 1200/1500 | 3500/4000 | 20000+ | * | |||||||||||
1889 | PL | 150/200 | 250/350 | 900/1200 | 3000+ | |||||||||||
1889 | DMPL | 350/500 | 900/1200 | 2500/4000 | 14000+ | |||||||||||
1889-CC | PL | 35000/40000 | 100000+ | * | * | |||||||||||
1889-CC | DMPL | 75000/80000 | 200000+ | * | * | |||||||||||
1889-O | PL | 850/1000 | 1800/2200 | 7250/9250 | * | |||||||||||
1889-O | DMPL | 2500/3000 | 5500/750 | * | * | |||||||||||
1889-S | PL | 650/800 | 1100/1300 | 4500/5500 | 15000+ | |||||||||||
1889-S | DMPL | 2300/3000 | 4750/5700 | 30000+ | * | |||||||||||
1890 | PL | 225/300 | 450/575 | 1500/1800 | * | |||||||||||
1890 | DMPL | 450/600 | 1700/2200 | 14500/17500 | * | |||||||||||
1890-CC | PL | 1300/1500 | 1500/1800 | 5000/6000 | * | |||||||||||
1890-CC | DMPL | 1500/1800 | 3500/4500 | 13000/17000 | * | |||||||||||
1890-CC Tailbar | PL | 4500/5500 | 8500/1000 | * | * | |||||||||||
1890-CC Tailbar | DMPL | 4500/6000 | 12000/15000 | * | * | |||||||||||
1890-O | PL | 250/32 | 450/600 | 1700/2000 | 17000+ | |||||||||||
1890-O | DMPL | 400/550 | 1200/1500 | 7000/9500 | 35000+ | |||||||||||
1890-S | PL | 250/350 | 450/550 | 1750/2000 | 8000+ | |||||||||||
1890-S | DMPL | 700/900 | 2850/3500 | 10500/12000 | * | |||||||||||
1891 | PL | 750/950 | 1600/2000 | * | * | |||||||||||
1891 | DMPL | 2000/2300 | 4800/5500 | * | * | |||||||||||
1891-CC | PL | 1000/1150 | 1500/1750 | 5500/6500 | * | |||||||||||
1891-CC | DMPL | 2000/2300 | 4000/4600 | 55000+ | * | |||||||||||
1891-O | PL | 1500/1700 | 4300/5300 | * | * | |||||||||||
1891-O | DMPL | 4500/6000 | 7000/9000 | 50000+ | * | |||||||||||
1891-S | PL | 325/450 | 550/700 | 2350/2800 | 8000+ | |||||||||||
1891-S | DMPL | 900/1100 | 3300/3700 | 17000+ | * | |||||||||||
1892 | PL | 900/1100 | 2500/3000 | 5500/7500 | * | |||||||||||
1892 | DMPL | 1550/1900 | 5500/7000 | 18000+ | * | |||||||||||
1892-CC | PL | 2300/2800 | 3800/4300 | 10000+ | * | |||||||||||
1892-CC | DMPL | 5000/5500 | 8000/10000 | 60000+ | ||||||||||||
1892-O | PL | 7500/8500 | 11000/12000 | * | * | |||||||||||
1892-O | DMPL | 20000+ | * | 55000+ | * | |||||||||||
1892-S | PL | * | * | * | * | |||||||||||
1892-S | DMPL | * | * | * | * | |||||||||||
1893 | PL | * | * | * | * | |||||||||||
1893 | DMPL | * | * | * | * | |||||||||||
1893-CC | PL | 9500/12500 | * | * | * | |||||||||||
1893-CC | DMPL | * | * | * | * | |||||||||||
1893-O | PL | 13500/16500 | * | * | * | |||||||||||
1893-O | DMPL | 30000+ | * | * | * | |||||||||||
1894 | PL | * | * | * | * | |||||||||||
1894 | DMPL | * | * | * | * | |||||||||||
1894-O | PL | 30000+ | * | * | * | |||||||||||
1894-O | DMPL | * | * | * | * | |||||||||||
1894-S | PL | 1700/2000 | 3250/4100 | 1500+ | * | |||||||||||
1894-S | DMPL | 8000/10000 | 20000+ | * | * | |||||||||||
1895-O | PL | 80000+ | * | * | * | |||||||||||
1895-O | DMPL | * | * | * | * | |||||||||||
1895-S | PL | 7500/8500 | 10500/12500 | * | * | |||||||||||
1895-S | DMPL | 10000/13000 | 15000/18000 | * | * | |||||||||||
1896 | PL | 130/200 | 200/250 | 350/400 | 700/900 | |||||||||||
1896 | DMPL | 250/300 | 375/500 | 850/1000 | 6000+ | |||||||||||
1896-O | PL | * | * | * | * | |||||||||||
1896-O | DMPL | * | * | * | * | |||||||||||
1896-S | PL | 15000+ | * | * | * | |||||||||||
1897 | PL | 150/200 | 250/325 | 500/600 | 1250/1400 | |||||||||||
1897 | DMPL | 250/300 | 450/650 | 1600/2000 | 20000+ | |||||||||||
1897-O | PL | 11000/13000 | * | * | * | |||||||||||
1897-O | DMPL | * | * | * | * | |||||||||||
1897-S | PL | 250/300 | 325/450 | 800/1000 | 1500/1700 | |||||||||||
1897-S | DMPL | 450/600 | 1500/1800 | 2600/3000 | 7500/9000 | |||||||||||
1898 | PL | 130/175 | 200/250 | 550/650 | 1000/1300 | |||||||||||
1898 | DMPL | 250/300 | 450/650 | 1100/1400 | 6000/10000 | |||||||||||
1898-O | PL | 100/150 | 175/250 | 350/475 | 750/900 | |||||||||||
1898-O | DMPL | 275/400 | 500/650 | 1100/1300 | 2750/3750 | |||||||||||
1898-S | PL | 700/850 | 1350/1600 | 4500/5000 | * | |||||||||||
1898-S | DMPL | 1300/1600 | 3500/4500 | 13000/15000 | * | |||||||||||
1899 | PL | 450/600 | 600/750 | 1100/1350 | 2500+ | |||||||||||
1899 | DMPL | 700/900 | 1150/1300 | 2200/2600 | 7000+ | |||||||||||
1899-O | PL | 150/200 | 200/300 | 350/450 | 1100/1375 | |||||||||||
1899-O | DMPL | 400/500 | 525/650 | 1550/1800 | 6500/8000 | |||||||||||
1899-S | PL | 750/900 | 1050/1300 | 2300/2700 | 6000+ | |||||||||||
1899-S | DMPL | 1300/1600 | 3800/4300 | 22500/27500 | * | |||||||||||
1900 | PL | 500/600 | 700/800 | 3500/4500 | 7500+ | |||||||||||
1900 | DMPL | * | * | * | * | |||||||||||
1900-O | PL | 200/250 | 250/350 | 450/600 | 900/1100 | |||||||||||
1900-O | DMPL | 900/1100 | 1500/1800 | 7500/8750 | * | |||||||||||
1900-S | PL | 600/750 | 950/1250 | 2700/3000 | 7000+ | |||||||||||
1900-S | DMPL | 6500/7500 | 14000/16500 | * | * | |||||||||||
1901 | PL | * | * | * | * | |||||||||||
1901 | DMPL | * | * | * | * | |||||||||||
1901-O | PL | 150/200 | 300/400 | 550/650 | 1800/2000 | |||||||||||
1901-O | DMPL | 475/675 | 1400/1900 | 12000+ | * | |||||||||||
1901-S | PL | 1600/1900 | 2500/3000 | 9000/10000 | 12000+ | |||||||||||
1901-S | DMPL | 12500+ | * | * | * | |||||||||||
1902 | PL | 1500/1800 | 2500/3500 | 3500/4000 | 7500+ | |||||||||||
1902 | DMPL | * | * | * | * | |||||||||||
1902-O | PL | 150/200 | 200/250 | 550/650 | 3500+ | |||||||||||
1902-O | DMPL | 500/650 | 2300/3000 | 15000+ | * | |||||||||||
1902-S | PL | 3000/3300 | 3500/4300 | * | * | |||||||||||
1902-S | DMPL | * | * | * | * | |||||||||||
1903 | PL | 450/550 | 650/750 | 1800/2100 | 2500+ | |||||||||||
1903 | DMPL | * | * | * | * | |||||||||||
1903-O | PL | 650/750 | 975/1200 | 2100/2400 | 8000+ | |||||||||||
1903-O | DMPL | 1500/1800 | 1800/2300 | 6300/7000 | 15000+ | |||||||||||
1903-S | PL | 12000/13500 | 15500+ | * | * | |||||||||||
1904 | PL | 2000/2750 | 3800/4500 | * | * | |||||||||||
1904 | DMPL | * | * | * | * | |||||||||||
1904-O | PL | 125/175 | 175/250 | 350/425 | 750/900 | |||||||||||
1904-O | DMPL | 250/325 | 425/525 | 1000/1400 | 3200/4300 | |||||||||||
1904-S | PL | 6000/7000 | 10000/12500 | 25000+ | * | |||||||||||
1921 | PL | 350/450 | 700/850 | 1800/2500 | 7000+ | |||||||||||
1921 | DMPL | 5000/6000 | 9000/11000 | * | * | |||||||||||
1921-D | PL | 1500/1700 | 4000/5000 | 8000+ | * | |||||||||||
1921-D | DMPL | * | * | * | * | |||||||||||
1921-S | PL | 8000/9000 | 11000/13000 | * | * |
** “Values shown are indications only, and are not to be construed as offers to buy or sell by NSDR or its members. Contact your dealer/specialist for firm buy/sell offers.”